DC Brushless High Pressure Circulation Pump for Gas Water Heaters and Air Source Systems
Â
TOPSFLO Products (Customizable) |
|
Brushless DC Pump |
Water Heater Pump |
Electric/Diesel Vehicle Pump |
Food Application Pump |
Cooling Circulation Pump |
Solar DC Pump |
Medical Device Pump |
Home Brewing Pump |
Don’t hesitate to contact us or send us an inquiry if you like our products. (*^__^*)
Φ Advanced magnetic driving technology for static-seal, no leakage forever
Φ Heavy duty work, can sustain 24-hour continuous operation
Φ High efficiency ECM brushless DC motor with long life of 20,000 hours
Φ 3-phase motor for lower power consumption and less heat generation
Φ Durable permanent magnet rotor/impeller and fine ceramic shaft
Φ Special closed-type impeller for minimal water loss and higher efficiency
Φ High precision one-time injection magnetic rotor for stable low vibration
Φ High temperature materials for liquid temperatures ≥90°C
Φ Low maintenance or no maintenance
Φ Food grade materials
Φ Imported Japan XYRON PPE material, certified by WRAS.
Specifications
Max Flow Rate | 18L/MIN 22L/MIN |
Max Static Lift | 8M ,11M |
Rated Voltage | 12V / 24V |
Impeller Type | Open impeller |
Motor Type | 3-phase brushless DC motor |
Food Grade (Y/N) | Y |
Liquid Temperature | 0-100°C |
Pump Theory | Centrifugal pump |
Ambient Temperature | -10-50°C |
Media | Pure Water |
Use Place | Indoor or Outdoor |
Working Voltage Range | 6~18V or 12~28V |
Power Consumption | 34W, 48W |
Noise Level from 1M | 45dB / Max |
Ideal Life Time | 20,000 Hours |
Working Mode | Continuous |
Power Supply | DC power supply, battery, solar powered |
Flow Rate Regulation |
(Customizable functions) 1. PWM, 0~5V speed control, 2. Submersible 3. Solar panel driven directly 4. FG(RPM) signal wire |
Remarks | Can't dry-run, not self-priming |
The technical parameters above are for reference only. For more details, please feel free to Contact us. |
Â
Model | Product Code | Max Water Flow (L/Min) | Rated Voltage (DC) | Rated Current (A) | Max Water Head (M) | Rated Power (W) |
 | TL-C01H-A12-1706 | 17 | 12VDC | 2.2 | 6 | 26.4 |
TL-C01H-B12-1606 | 16 | 12VDC | 2.2 | 6 | 26.4 | |
TL-C01-A | TL-C01H-C12-1706 | 17 | 12VDC | 2.2 | 6 | 26.4 |
circle nozzles | TL-C01H-A24-1908 | 19 | 24VDC | 1.5 | 8 | 36 |
φ18mm/φ18mm | TL-C01H-B24-1808 | 18 | 24VDC | 1.5 | 8 | 36 |
 | TL-C01H-C24-1908 | 19 | 24VDC | 1.5 | 8 | 36 |
 | ||||||
TL-C01-B | TL-C01-A12-2008 | 20 | 12VDC | 2.8 | 8 | 34 |
barb nozzles | TL-C01-B12-1908 | 19 | 12VDC | 2.8 | 8 | 34 |
φ19.5mm/φ10mm | TL-C01-C12-2008 | 20 | 12VDC | 2.8 | 8 | 34 |
 | TL-C01-A24-2411 | 24 | 24VDC | 2 | 11 | 48 |
TL-C01-B24-2211 | 22 | 24VDC | 2 | 11 | 48 | |
TL-C01-C24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
 |  |  |  |  |  | |
TL-C01/5V-A24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
TL-C01/5V-B24-2211 | 22 | 24VDC | 2 | 11 | 48 | |
TL-C01/5V-B24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
Special Instant Water Heater Pump with additional 0~5V wire for PWM speed adjustment function (at 0V not working, at 5V full speed) | ||||||
 | ||||||
TL-C01-C | TL-C01/S/PV-A12-2008-W | 20 | 12V (7V~24V) | 2.8 | 8 | 34 |
thread nozzles G1/2 | TL-C01/S/PV-B12-1908-W | 19 | 12V (7V~24V) | 2.8 | 8 | 34 |
TL-C01/S/PV-C12-2008-W | 20 | 12VDC | 2.8 | 8 | 34 | |
 | TL-C01/S/PV-A24-2411-W | 24 | 24V (14V~32V) | 2 | 11 | 55 |
TL-C01/S/PV-B24-2211-W | 22 | 24V (14V~32V) | 2 | 11 | 55 | |
TL-C01/S/PV-C24-2411-W | 24 | 24VDC | 2 | 11 | 55 | |
Special submersible pump with 1.5M cable wire, can be powered by solar panel directly, rated 12/24V, used as submersible liquid should be ≤50°C. | ||||||
 | ||||||
Note: 1. Pump itself meets: /F, food grade; 2. /H type liquid ≤100°C, not H normal type liquid ≤70°C; 3. /S type can be customized, if submersible liquid should be ≤50°C |
Get more Technical Data, Please Send Message
1. Liquid transfer general purpose pumping
2. Hot water circulating system
3. Electronics cooling water circulation chiller systems
4. Liquid filling and transfer in food, beverage processing, vending machines
5. Instant electric water heater, electric shower
6. Circulating systems for homes, RVs and boats
7. Cleaning equipment, purification and water treatment
8. Irrigation solar pump, swimming pool circulation
9. Electric cars: radiators, heaters
For more information, please Send Message
Portable Ice Maker Machine,Crushed ice maker machine,Ice Maker for Home Use,Cheap Mini Ice Maker Machine,Small ice maker Machine
Ningbo Feter Electrical Appliance CO., LTD. , https://www.feterappliances.com