Item | Unit | SPY-900 | SPY-900II | |
Expansion Chamber | Diameter | mm | Dn900 | Dn900 |
Volume | m³ | 1.2 | 1.3 | |
Usable Volume | m³ | 0.8 | 0.8 | |
Steam | Entry | DN 25 | DN 25 | |
Consumption | Kg/h | 200~250 | 200~250 | |
Pressure | MPa | 0.6~0.8 | 0.6~0.8 | |
Compressed Air | Entry | DN 20 | DN 20 | |
Pressure | MPa | 0.5~0.8 | 0.5~0.8 | |
Drainage | Entry | DN 20 | DN 20 | |
Material Conveying Line | DN 100 | DN 100 | ||
Capacity | 15g/l | 250 Kg/h | 200 Kg/h | |
20g/l | 300 Kg/h | 250 Kg/h | ||
25g/l | 350 Kg/h | 300 Kg/h | ||
30g/l | 400 Kg/h | 350 Kg/h | ||
Connected Load / Power | Kw | 10 | 10 | |
Expanded Density | First Expansion | G/l | 12~30 | 12~30 |
Second Expansion | G/l | 7~12 | 7~12 | |
Overall Dimension (L*W*H) | mm | 4700*2900*3200 | 4700*2900*3200 | |
Weight | Kg | 1600 | 1600 |
Tungsten Alloy Rods For Counterweight
Tungsten alloy rods are commonly used as counterweights in various applications due to their high density and excellent mechanical properties. These rods are made by combining tungsten with other metals such as nickel, iron, and copper to create a material with a high density and high strength.
The most common application for tungsten alloy rods as counterweights is in the aerospace industry. They are used to balance aircraft control surfaces, such as ailerons and elevators, to ensure stable flight. Tungsten alloy rods are also used in the automotive industry as counterweights for crankshafts and flywheels to reduce vibration and improve engine performance.
In addition to their use in aerospace and automotive applications, tungsten alloy rods are also used in the medical industry as radiation shielding and in sports equipment as golf club heads and fishing weights.
Tungsten Alloy Rods For Counterweight,Tungsten Alloys Rod,Pressed Tungsten Alloy Bar,Pure Tungsten Alloy Rods
Zhuzhou Jiuding Metal Technology Co., Ltd. , https://www.zztungstenheavyalloy.com