Here is the rewritten and improved version of your content in English, with added details to make it more natural and engaging, and exceeding 500 characters:
---
**Product Specifications:**
- **Model No.:** 13.6-24
- **Tread Pattern:** R-1
- **Brand:** Oasisland
- **Assembly:** Available
- **Trademark:** OASISLAND
- **Specification:** DOT, CCC, ISO, TRA
- **Origin:** China
- **HS Code:** 4011610099
**Tractor Tire Size:** 13.6-24
**Ply Rating:** 8PR
**Fitted Rim:** W12*24
**Type:** Tire + Tube
**Pattern:** R-1
**Assembled 13.6-24 Tractor Tyres with Rim W12*24 are available.**
Below is a detailed table of tire specifications:
| Tire Size | Pattern | Type | Ply | Fitted Rim | OD | SW | Max Load (kg) | Pressure (kPa) |
|-------------------|---------|------|-----|----------------|------|------|---------------|----------------|
| 10.0/75-15.3 | R-1 | TT | 14 | 9.00*15.3 | 780 | 264 | 2240 | 7.1 |
| 11.5/80-15.3 | R-1 | TT | 14 | 9.00*15.3 | 867 | 290 | 2900 | 6.5 |
| 6.00-16 | R-1 | TT | 8 | 4.5E*16 | 735 | 164 | 550 | 3.0 |
| 6.50-16 | R-1 | TT | 8 | 5.0F*16 | 765 | 180 | 620 | 3.0 |
| 7.50-16 | R-1 | TT | 8 | 6.00L*16 | 803 | 209 | 730 | 2.6 |
| 6.50-20 | R-1 | TT | 8 | 5.5F*20 | 796 | 180 | 760 | 2.6 |
| 7.50-20 | R-1 | TT | 8 | 5.50F*20 | 904 | 209 | 860 | 2.6 |
| 8.30-20 | R-1 | TT | 8 | W7*20 | 895 | 200 | 785 | 3.0 |
| 9.50-20 | R-1 | TT | 8 | W7*20 | 955 | 240 | 955 | 2.8 |
| 11.2-20 | R-1 | TT | 8 | W9*20 | 1005 | 285 | 1150 | 2.6 |
| 8.3-22 | R-1 | TT | 8 | 8J*22 | 945 | 205 | 900 | 3.1 |
| 8.30-24 | R-1 | TT | 8 | W7*24 | 990 | 200 | 810 | 2.4 |
| 9.50-24 | R-1 | TT | 8 | W8*24 | 1056 | 232 | 1120 | 2.8 |
| 11.2-24 | R-1 | TT | 8 | W9*24 | 1105 | 284 | 1060 | 1.8 |
| 12.4-24 | R-1 | TT | 8 | W9*24 | 1160 | 315 | 1450 | 2.3 |
| 13.6-24 | R-1 | TT | 8 | W12*24 | 1210 | 345 | 1500 | 1.9 |
| 14.9-24 | R-1 | TT | 8 | W13*24 | 1265 | 378 | 1800 | 1.8 |
| 16.9-24 | R-1 | TT | 8 | W14L*24 | 1335 | 429 | 2060 | 1.7 |
| 15.5/80-24 | R-1 | TL | 14 | W12*24 | 1262 | 384 | 4500 | 4.8 |
| 18.4-26 | R-1 | TL | 12 | W16L*26 | 1450 | 460 | 3200 | 2.3 |
**Our Advantages:**
1. **Complete Range of Tires** – We offer a wide selection of tires including TBR, industrial, solid, OTR, and agricultural tires for all your needs.
2. **High-Quality Assurance** – Our tires are produced using advanced technology and premium materials. We continuously invest in equipment and staff training to ensure top-quality performance.
3. **Timely Delivery** – We prioritize fast and reliable delivery for all confirmed orders.
4. **Excellent Customer Service** – We provide professional support before and after sales. If you need assistance with other auto parts such as axles, balance weights, or valves, we can help. We are committed to meeting your requirements efficiently.
Let us know if you need further assistance or have specific questions about our products!
Brew Kettle
Brew Kettle,Brew Kettle Beer,Stainless Steel Brew Kettle,Beer Brewing Kettle
Wenzhou Deli Machinery Equipment Co., Ltd. , https://www.sungoodtech.com