Summary:
This lube oil pump is specifically designed for pumping light fuel oils such as diesel, kerosene, and biodiesel. It can also handle vegetable oil, motor oil, and even glycerol, making it a versatile solution for various industrial applications.
The pump features a helical gear design with an integrated bypass valve, ensuring smooth and efficient operation when handling clean, viscous liquids without abrasive or solid particles.
It can run dry for short periods, allowing the use of a suction hose to collect fluids from a tank. However, prolonged dry running should be avoided as it may damage the pump head due to lack of lubrication.
Common Applications:
Product Details:
Working Principle: | Double Gears |
Pump Body Material: | Cast Iron, SS304, SS316 |
Gear Material: | #45 Steel, Copper, SS304, SS316 |
Temperature Range: | Normal ≤ 70°C, Special ≤ 300°C |
Driver: | Motor engine, diesel engine |
Power Specifications: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50Hz/60Hz |
Max Flow Rate: | 9600 L/min |
Max Discharge Pressure: | 1.45 MPa |
Type of Connection: | Quick couple, Thread, Flange |
Shaft Seal Type: | Oil seal, Mechanical seal, Graphite seal |
Sliding Bearing: | Excellent shock absorption performance |
Helical Gear: | Good meshing performance, stable transmission, and reduced noise. |
Performance Data:
Model | Flow Rate | Max Pressure | Max Power | Inlet & Outlet |
(L/m) | (MPa) | (kW) | (mm) | |
KCB18.3 | 18.3 | 1.45 | 1.5 | 20 |
KCB33.3 | 33.3 | 1.45 | 2.2 | 20 |
KCB55 | 55 | 1 | 3 | 25 |
KCB83.3 | 83.3 | 1 | 4 | 40 |
KCB133 | 133 | 1 | 5.5 | 50 |
KCB200 | 200 | 1 | 7.5 | 50 |
KCB300 | 300 | 1 | 11 | 80 |
KCB483.3 | 483.3 | 1 | 11 | 80 |
KCB633 | 633 | 0.8 | 22 | 100 |
KCB960 | 960 | 0.6 | 30 | 100 |
KCB1200 | 1200 | 0.6 | 37 | 150 |
Company Information:
Zhejiang Yonjou Technology Co., Ltd. is a leading manufacturer and exporter in the field of industrial pumps, based in mainland China. The company specializes in a wide range of pumps including oil pumps, diaphragm pumps, diesel engine pumps, centrifugal pumps, screw pumps, and chemical pumps. With years of experience and a commitment to quality, Yonjou provides reliable solutions for global clients across multiple industries.
This is our rubber Soccer Ball.Durable rubber construction for all surface use!We are a professional factory engaged in the production of various kinds of balls such as Basketball, soccer ball, Volleyball , American football.
Usage: Kids play/Entertainment / Promotion
Surface:Smooth surface/Golf surface/Pebble surface
Size | Weight(g) | Diameter(inch) | Packing(pcs/ctn) | Carton Size(cm) | G.W./N.W.(kg) |
Size 5 | 400-430 | 8.65-8.9 | 50 | 53*31*40 | 22/20 |
Size 4 | 350-380 | 8-8.28 | 50 | 53*29*39 | 21/19 |
Size 3 | 300-340 | 7-7.27 | 50 | 47*37*31 | 18/16 |
Size 2 | 210-240 | 6.6.27 | 50 | 40*36*28 | 13/11 |
Rubber Soccer Ball,Soccer Ball Rubber,Rubber Soccer,Rubber Football Ball,Cheap Price Rubber Soccer ball
Jiangyin Mingde Sports Goods Co., Ltd. , https://www.mdsportsball.com