15HP Inverter Variable Speed Drive Rotary VSD Screw Air Compressor Machine

Model NO.: DVA Series
Air End: Aerzen/Denair
Mute: Mute
Drive Mode: Electric
Advantage: Incredible Energy Saving
Configuration: Stationary
Brand: Denair
Bearing: SKF
Converter: ABB Converter
Air Delivery: 38.1~1658.9 Cfm
Trademark: Denair
Transport Package: Plywood Pallet Standard Export Packing
Specification: All pass ISO9001, GC, BV standard
Origin: China
HS Code: 8414809090
Model NO.: DVA Series
Air End: Aerzen/Denair
Mute: Mute
Drive Mode: Electric
Advantage: Incredible Energy Saving
Configuration: Stationary
Brand: Denair
Bearing: SKF
Converter: ABB Converter
Air Delivery: 38.1~1658.9 Cfm
Trademark: Denair
Transport Package: Plywood Pallet Standard Export Packing
Specification: All pass ISO9001, GC, BV standard
Origin: China
HS Code: 8414809090
15HP Inverter Variable Speed Drive Rotary VSD Screw Air Compressor Machine
Inverter Variable Speed Drive Rotary VSD Screw Air Compressor Machine Advantages:


DENAIR VSD (Variable Speed Drive) rotary screw air compressors are suitable for customers who need different amount of air supply and extremely accurate pressure. It can facilitate customers to optimize production process and improve productivity.
 
The principle of VSD is to adjust the motor rotation speed automatically according to the actual air demand. The reduced system pressure decreases the total energy consumption of the whole system, which can reduce energy costs by 35% or more.
 
The VSD air compressor reduces the energy consumption through the following points:

1. Removing the low efficiency transformation process from the full loading to unloading
2. Avoiding the power during the unloading process
3. Keeping the pipeline pressure drop under 0.1bar
4. Reducing the average working pressure
5. Lowering the system pressure to reduce the system leakage
6. The soft starting method increases the current balance and avoids the current surge
7. A flexible choice from 4 to 13bar which reduces the power consumption most.


Technical Parameters Of Electric Inverter Variable Speed VFD VSD Screw Air Compressor (ABB Converter):
Model Maximum 
working 
pressure
Capacity FAD* Installed 
motor 
power
Driving
Mode&
 Cooling 
Method
Dimensions
(mm)
Weight
(kg)
Noise 
level**
[dB(A)]
Air 
outlet 
pipe
diameter
bar psig m³/min cfm kw hp L W H
DVA-15 7.5 109 1.1-2.1 38.8-74.2 15 20 Direct 
Driven
Air 
Cooling
1350 800 1150 520 63 G1"
8.5 123 1-2 35.3-70.6 15 20 1350 800 1150 520 63 G1"
10.5 152 0.9-1.8 31.8-63.6 15 20 1350 800 1150 520 63 G1"
13 189 0.8-1.6 28.2-56.5 15 20 1350 800 1150 520 63 G1"
DVA-18 7.5 109 1.6-3.2 56.5-113 18.5 25 1350 800 1150 620 65 G1"
8.5 123 1.5-3 53-105.9 18.5 25 1350 800 1150 620 65 G1"
10.5 152 1.4-2.7 49.4-95.3 18.5 25 1350 800 1150 620 65 G1"
13 189 1.2-2.3 42.4-81.2 18.5 25 1350 800 1150 620 65 G1"
DVA-22 7.5 109 1.9-3.8 67.1-134.2 22 30 1350 800 1150 670 65 G1 1/4"
8.5 123 1.8-3.6 63.6-127.1 22 30 1350 800 1150 670 65 G1 1/4"
10.5 152 1.6-3.2 56.5-113 22 30 1350 800 1150 670 65 G1 1/4"
13 189 1.4-2.8 49.4-98.9 22 30 1350 800 1150 670 65 G1 1/4"
DVA-30 7.5 109 2.7-5.31 95.3-187.5 30 40 1450 900 1200 690 65 G1 1/4"
8.5 123 2.5-5 88.3-176.6 30 40 1450 900 1200 690 65 G1 1/4"
10.5 152 2.1-4.21 74.2-148.7 30 40 1450 900 1200 690 65 G1 1/4"
13 189 1.9-3.75 67.1-132.4 30 40 1450 900 1200 690 65 G1 1/4"
DVA-37 7.5 109 3.4-6.72 120.1-237.3 37 50 1600 1000 1400 830 65 G1 1/4"
8.5 123 3.1-6.25 109.5-220.7 37 50 1600 1000 1400 830 65 G1 1/4"
10.5 152 2.8-5.51 98.9-194.6 37 50 1600 1000 1400 830 65 G1 1/4"
13 189 2.2-4.43 77.7-156.4 37 50 1600 1000 1400 830 65 G1 1/4"
DVA-45 7.5 109 4-7.99 141.2-282.1 45 60 Direct 
Driven
Air 
Cooling
1600 1000 1400 940 68 G1 1/2"
8.5 123 3.6-7.25 127.1-256 45 60 1600 1000 1400 940 68 G1 1/2"
10.5 152 3.3-6.55 116.5-231.3 45 60 1600 1000 1400 940 68 G1 1/2"
13 189 2.8-5.65 98.9-199.5 45 60 1600 1000 1400 940 68 G1 1/2"
DVA-55 7.5 109 5.2-10.35 183.6-365.5 55 75 1800 1200 1400 1150 68 G2"
8.5 123 4.9-9.75 173-344.3 55 75 1800 1200 1400 1150 68 G2"
10.5 152 4.4-8.8 155.4-310.7 55 75 1800 1200 1400 1150 68 G2"
13 189 3.9-7.85 137.7-277.2 55 75 1800 1200 1400 1150 68 G2"
DVA-75 7.5 109 7-13.95 247.2-492.6 75 100 1800 1200 1400 1400 72 G2"
8.5 123 6.5-12.98 229.5-458.3 75 100 1800 1200 1400 1400 72 G2"
10.5 152 5.9-11.79 208.3-416.3 75 100 1800 1200 1400 1400 72 G2"
13 189 5-10 176.6-353.1 75 100 1800 1200 1400 1400 72 G2"
DVA-90 7.5 109 8.3-16.55 293.1-584.4 90 120 Direct 
Driven 
Air 
Cooling
2150 1300 1550 1900 72 DN50
8.5 123 8-15.98 282.5-564.3 90 120 2150 1300 1550 1900 72 DN50
10.5 152 6.9-13.86 243.6-489.4 90 120 2150 1300 1550 1900 72 DN50
13 189 6.1-12.27 215.4-433.3 90 120 2150 1300 1550 1900 72 DN50
DVA-110 7.5 109 10.3-20.69 363.7-730.6 110 150 2450 1600 1700 2450 75 DN80
8.5 123 9.9-19.89 349.6-702.3 110 150 2450 1600 1700 2450 75 DN80
10.5 152 8.3-16.52 293.1-583.3 110 150 2450 1600 1700 2450 75 DN80
13 189 7-14.04 247.2-495.8 110 150 2450 1600 1700 2450 75 DN80
DVA-132 7.5 109 12-23.98 423.7-846.7 132 175 2450 1600 1700 2670 75 DN80
8.5 123 11.5-22.95 406.1-810.4 132 175 2450 1600 1700 2670 75 DN80
10.5 152 10.2-20.41 360.2-720.7 132 175 2450 1600 1700 2670 75 DN80
13 189 8.4-16.75 296.6-591.4 132 175 2450 1600 1700 2670 75 DN80
DVA-160 7.5 109 15.2-30.41 536.7-1073.8 160 215 2650 1600 1800 3250 78 DN80
8.5 123 14.1-28.12 497.9-992.9 160 215 2650 1600 1800 3250 78 DN80
10.5 152 11.7-23.36 413.1-824.8 160 215 2650 1600 1800 3250 78 DN80
13 189 9.8-19.5 346-688.5 160 215 2650 1600 1800 3250 78 DN80
DVA-185  DVA-185W 7.5 109 16.2-32.45 572-1145.8 185 250 Direct 
Driven 
Air 
Cooling 
or 
Water 
Cooling
2650 1600 1800 3250 78 DN80
8.5 123 15.1-30.12 533.2-1063.5 185 250 2650 1600 1800 3250 78 DN80
10.5 152 13.7-27.45 483.7-969.3 185 250 2650 1600 1800 3250 78 DN80
13 189 12.2-24.43 430.8-862.6 185 250 2650 1600 1800 3250 78 DN80
DVA-200  DVA-200W 7.5 109 17.4-34.78 614.4-1228.1 200 270 2800 1950 2000 3850 82 DN100
8.5 123 16-31.98 565-1129.2 200 270 2800 1950 2000 3850 82 DN100
10.5 152 14-27.95 494.3-986.9 200 270 2800 1950 2000 3850 82 DN100
13 189 13-25.98 459-917.4 200 270 2800 1950 2000 3850 82 DN100
DVA-220  DVA-220W 7.5 109 18.5-36.97 653.2-1305.4 220 300 2800 1950 2000 4600 82 DN100
8.5 123 17.2-34.46 607.3-1216.8 220 300 2800 1950 2000 4600 82 DN100
10.5 152 15.7-31.48 554.4-1111.6 220 300 2800 1950 2000 4600 82 DN100
13 189 14.2-28.45 501.4-1004.6 220 300 2800 1950 2000 4600 82 DN100
DVA-250  DVA-250W 7.5 109 21-41.97 741.5-1482 250 350 2800 1950 2000 5100 82 DN100
8.5 123 20.4-40.75 720.3-1438.9 250 350 2800 1950 2000 5100 82 DN100
10.5 152 19.2-38.39 678-1355.6 250 350 2800 1950 2000 5100 82 DN100
13 189 17.6-35.1 621.5-1239.4 250 350 2800 1950 2000 5100 82 DN100
*) Specifications are subject to change without prior notice



DENAIR Factory:

15HP Inverter Variable Speed Drive Rotary VSD Screw Air Compressor Machine


Shanghai Denair(group)CO,.Ltd. is a Sino-German joint venture enterprise group integrating R&D,manufacturing and marketing.The company brought in advanced compressor R&D and manufacturing and marketing.The company brought in advanced compressor R&D and manufacturing technology of Germany Denair Group to make product development and large-scale production,including piston air compressors,double screw air compressors,Portable Air compressor,High and Medium Pressure Air Compressors, oil free air compressor and compressed air treatment equipment.

15HP Inverter Variable Speed Drive Rotary VSD Screw Air Compressor Machine



DENAIR Hannover Exhibitions:

15HP Inverter Variable Speed Drive Rotary VSD Screw Air Compressor Machine
 

15HP Inverter Variable Speed Drive Rotary VSD Screw Air Compressor Machine

We carefully selected for you the classic case

DENAIR Air Compressor in Russian Car Factory

Project Name: Russian car factory.

Product Name and Model: Screw air compressors DVA-250 *1, DA-250 *3, DA-90 *1, DVA-90 *1. Refrigerant air dryer DAD-50HTF *1, DAD-15HTF *1. Adsorption dryer DAD-60MXF*1.

Working time: From June, 2016 till now.

Truck Crane

A mobile crane is a kind of lifting and handling machinery widely used in ports, workshops, electric power, construction sites and other places. The name of the crane is the uniform title for lifting appliances. They are designed to easily transport to a site and use with different types of load and cargo with little or no setup or assembly. There are four principal types of mobile cranes: truck crane, rough-terrain crane, crawler crane, and floating crane.

A truck crane, also called a truck mounted crane has two parts: the carrier, often referred to as the lower, and the lifting component which includes the boom, referred to as the upper. We mainly supply two kinds truck cranes, one is with the crane with self-made chassis, one is the crane with the truck chassis. About the truck crane, we have 3ton, 4ton, 5ton, 6ton, 8ton, 10ton, 12ton, 16ton, 20ton, 25ton for choice, also can be customized as you required.

Description of Truck Crane:

Model: HWZG-10

Max.lifting weight: 10000Kg

Max.lifting height: 30m

Engine model: YN38PE-1

Power: 85Kw 

Lift speed: 53(95)m/min

Swing speed: 2.6/min

Travel speed: 75Km/h

Outrigger base: 3.97*4.2m

Dimension: 9.525*2.43*3.07m

ruck crane

Truck Crane

Truck Crane,16 Ton Truck Crane,Hydraulic Truck Crane,Mobile Truck Crane

SHANDONG HENGWANG GROUP , http://www.hwmac.com