Horizontal Centrifugal Electric Sea Water Pump

Model NO.: MIS
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump
Theory: Centrifugal Pump
Structure: Single-Stage Pump
Power: Electric, Diesel
Material: Stainless Steel, Cast Iron
Wet End: Stainless Steel, Cast Iron
Bearing: NSK, SKF, Timken
Sealing: Mechanical Seal, PTFE Packing, Hi-Seal
Lubrication: Grease and Oil
Color: Customer Specifications Upon Request
Standard or Nonstandard: Standard
Trademark: Modo
Transport Package: Wooden Case
Specification: SGS, ISO
Origin: Hebei China
HS Code: 8413810090
Horizontal Centrifugal Electric Sea Water Pump


Horizontal Centrifugal Electric Sea Water Pump

Characteristics

·Type: ·Media: ·Application:
centrifugal Multi-fluid handing
·Other characteristics: ·Flow rate: ·Head
Single-stage Min.:0m3/h Min: 0m
  Max.: 954m3/h Max: 158m 


Description

Liquid handling requirements have become increasingly complex over the years. With a wider range of fluids being processed and higher temperatures and pressures involved, today's systems demand pumps that operate quietly, smoothly, and with long service life. The reliable 1600 series pumps offer an economical and efficient solution to your liquid handling needs.



Features

Available in various piston ring styles for labyrinth sealing
Fully interchangeable with common brands, reducing inventory needs
Custom mechanical seal options available upon request
Oil lubrication or grease packing options
Painted according to customer specifications
Designed for durability and ease of maintenance.

Model Flow Lift head Rotation speed Motor power Diameter(mm) Diameter(mm)
  (m3/h) (m) (r/min) (kw) Suction Outlet
IS50-32-125 12.5 20 2900 2.2 50 32
  6.3 5 1450 0.55 50 32
IS50-32-160 12.5 32 2900 3 50  
  6.3 8 1450 0.55 50 32
IS50-32-200 12.5 50 2900 5.5 50 32
  6.3 12.5 1450 0.75 50 32
IS50-32-250 12.5 80 2900 11 50 32
  6.3 20 1450 1.5 50 32
IS65-50-125 25 20 2900 3 65 50
  12.5 5 1450 0.55 65 50
IS65-50-160 25 32 2900 5.5 65 50
  12.5 8 1450 0.75 65 50
IS65-40-200 25 50 2900 7.5 65 40
  12.5 12.5 1450 1.1 65 40
IS65-40-250 25 80 2900 15 65 40
  12.5 20 1450 2.2 65 40
IS65-40-315 25 125 2900 30 65 40
  12.5 32 1450 4 65 40
IS80-65-125 50 20 2900 5.5 80 65
  25 5 1450 0.75 65  
IS80-65-160 50 32 2900 7.5 80 65
  25 8 1450 1.5 80 65
IS80-50-200 50 50 2900 15 80 50
  25 12.5 1450 2.2 80 50
IS80-50-250 50 80 2900 22 80 50
  25 20 1450 3 80 50
IS80-50-315 50 125 2900 37 80 50
  25 32 1450 5.5 80 50
IS100-80-125 100 20 2900 11 100 80
  50 5 1450 1.5 100 80
IS100-80-160 100 32 2900 15 100 80
  50 8 1450 2.2 100 80
IS100-65-200 100 50 2900 22 100 65
  50 12.5 1450 4 100 65
IS100-65-250 100 80 2900 37 100 65
  50 20 1450 5.5 100 65
IS100-65-315 100 125 2900 75 100 65
  50 32 1450 11 100 65
IS125-100-200 200 50 45 125 100  
  100 12.5 1450 7.5 125 100
IS125-100-250 200 80 2900 75 125 100
  100 20 1450 10   100
IS125-100-315 Russian Series wash pump

Russian Series Wash Pump,Russian Series Washer Pump,Windshield Pump,Windshield Fluid Pump

ruian city yixuan auto parts co.,ltd , https://www.yixuanauto.com