Model | Capacity | Readability | Pan | Overall Dimensions |
WT503L | 0-50kg | 1g | Square 15.7"×19.7" (400×500mm) | 15.7"×19.7"×41.7" (400×500×1060mm) |
WT603L | 0-60kg | |||
WT1003L | 0-100kg | |||
WT1503L | 0-150kg | |||
Functions | ||||
Display | Weight | Units | Power | |
LCD | G. W.: 13 kg | kg, g, oz, lb, ct, pcs, %, g/m², oz/yd² | AC: 110V/220V (AC±10%) | |
N. W.: 11 kg | Others: tola, gn, dwt, ozt.... | DC: rechargeable battery/dry battery | ||
Certificates | ||||
ISO, CE, C-Tick, ROHS |
Picture | Model | Parameter | Pan Size | Standard | Optional |
0.0001g/0.1mg | |||||
 | FA1004B | 100g/0.1mg | Ф 80 | Wind Shield(5pcs Glass) | Print(90USD) |
FA2004B | 200g/0.1mg | RS232 | Â | ||
FA1004C | 100g/0.1mg | Ф 90 | Auto Calibration |  | |
FA2004C | 200g/0.1mg | Calibration weight |  | ||
0.001g/1mg | |||||
 | WT603N | 60g/0.001g | Ф 80 | Wind Shield(plastic) | Remote Display(4USD) |
WT1003N | 100g/0.001g | RS232 | Print(90USD) | ||
WT2003N | 200g/0.001g | dry battery box |  | ||
WT3003N | 300g/0.001g | calibration weight |  | ||
 | WT603G | 60g/0.001g | Ф 80 | Wind Shield(plastic) | Remote Display(4USD) |
WT1003G | 100g/0.001g | RS232 | Print(90USD) | ||
WT2003G | 200g/0.001g | dry battery box |  | ||
WT3003G | 300g/0.001g | calibration weight |  | ||
 | WT603GH | 60g/0.001g | Ф 80 | Wind Shield(4pcs Glass) | Remote Display(4USD) |
WT1003GH | 100g/0.001g | IR sensor for TARE & CAL | Print(90USD) | ||
WT2003GH | 200g/0.001g | calibration weight |  | ||
WT3003GH | 300g/0.001g | dry battery box |  | ||
 | WT603CH | 60g/0.001g | Ф 80 | Wind Shield(4pcs Glass) | Remote Display(4USD) |
WT1003CH | 100g/0.001g | RS232 | Print(90USD) | ||
WT2003CH | 200g/0.001g | calibration weight |  | ||
WT3003CH | 300g/0.001g | Â | Â | ||
 | JA5003B | 500g/1mg | Ф 90 | Wind Shield(5pcs Glass) | Print(90USD) |
JA6003B | 600g/1mg | RS232 | Â | ||
JA10003B | 1000g/1mg | calibration weight |  | ||
0.01g | |||||
 | WT1002G | 100g/0.01g | Ф 130 | RS232 |  |
WT2002G | 200g/0.01g | IR sensor for TARE & CAL | Remote Display(4USD) | ||
WT3002G | 300g/0.01g | calibration weight | Print(90USD) | ||
WT5002G | 500g/0.01g | dry battery box | Rechargeable battery(4USD) | ||
WT6002G | 600g/0.01g |  | Wind Shield(4USD) | ||
WT10002G | 1000g/0.01g |  | Under Hook(1USD) | ||
WT20002G | 2000g/0.01g | Ф 160 |  |  | |
WT30002G | 3000g/0.01g | Â | Â | ||
 | WT1002N | 100g/0.01g | Ф 130 | RS232 | Remote Display(4USD) |
WT2002N | 200g/0.01g | dry battery box | Print(90USD) | ||
WT3002N | 300g/0.01g | calibration weight | Rechargeable battery(4USD) | ||
WT5002N | 500g/0.01g |  | Wind Shield(4USD) | ||
WT6002N | 600g/0.01g | Â | Â | ||
WT10002N | 1000g/0.01g | Â | Â | ||
WT20002N | 2000g/0.01g | Â | Â | ||
WT30002NF | 3000g/0.01g | φ160 |  |  | |
 | WT1002K | 100g/0.01g | Ф 130 | NO RS232 | RS232 interface(1USD) |
WT2002K | 200g/0.01g | calibration weight | Rechargeable battery(4USD) | ||
WT3002K | 300g/0.01g |  | Wind Shield(4USD) | ||
WT5002K | 500g/0.01g | Â | Â | ||
W6002K | 600g/0.01g | Â | Â | ||
WT10002K | 1000g/0.01g | Â | Â | ||
WT20002K | 2000g/0.01g | Â | Â | ||
 | WT10002CF | 1000g/0.01g | Ф 160 | RS232 | Remote Display(4USD) |
WT20002CF | 2000g/0.01g | Â | Print(90USD) | ||
WT30002CF | 3000g/0.01g |  | Rechargeable battery(4USD) | ||
 | WT1002T | 100g/0.01g | Ф 130 | RS232 | Remote Display(4USD) |
WT2002T | 200g/0.01g | dry battery box | Print(90USD) | ||
WT3002T | 300g/0.01g | calibration weight | Rechargeable battery(4USD) | ||
WT5002T | 500g/0.01g | Textile unit | Fabric Cutter(25USD) | ||
WT6002T | 600g/0.01g | Â | Â | ||
 | WT1002A | 100g/0.01g | Ф 130 | RS232 | Print(90USD) |
WT2002A | 200g/0.01g | calibration weight | Rechargeable battery(4USD) | ||
WT3002A | 300g/0.01g | Wind Shield(plastic) |  | ||
SWISS Type CNC Lathe Swiss Type Cnc Lathe,Swiss Type Cnc Automatic Lathe,Swiss Type Auto Lathe,Cnc Swiss Type Lathe JARRY CNC MACHINERY CO.,LTD , https://www.jarry-machinetool.com |