Dual Energy 5030 Security Introscope X-ray Machine Baggage Scanner and Luggage Scanner - FDA Approved & Largest Manufacturer
The TH5030 Dual Energy X-ray Baggage Scanner is a state-of-the-art security inspection device that uses X-ray technology to inspect baggage and cargo without the need for physical unpacking. It is ideal for checking briefcases, parcels, express mail, hand luggage, and small packages in government agencies, transportation hubs, logistics centers, courts, embassies, factories, schools, hospitals, gyms, exhibition halls, and entertainment venues.
Product Highlights
* Linux Operating System
* ARM CPU
* Digital Signal Processing
* Continuous Operation for 10,000 Hours
* Energy Efficient Design
* High Penetration Capability
* Clear and Accurate Imaging
Key Advantages
     Product Highlights * Linux Operating System * ARM CPU * Digital Signal and Processor * Continuous Hard Work for 10,000 Hours * Energy Saving Design * High Penetration * Good Quality Images |
|
Physical Specifications | Â |
Unit Weight (kg) | 250 |
Unit Size (mm) | 1660(L)*746(W)*1165(H) |
After Packed in Wooden Pallet - | Â |
Gross Weight (kg) | 320 |
Packing Size | 180*88*138cm |
General Specifications | Â |
Tunnel Size (mm) | 503(L)*301(W) |
Conveyor Speed (m/s) | 0.22 |
Conveyor Height (mm) | 668.5 |
Conveyor Max Load (kg) | 60 |
X-ray Dose per Inspection | Typical 3.0 μGy, Guaranteed 3.5 μGy |
X-ray Leakage | Typical 2.0 μGy/h, Guaranteed 2.5 μGy/h |
Penetration | Typical 6mm, Guaranteed 4mm |
Wire Resolution | Typical AWG38, Guaranteed AWG36 |
Penetration Resolution | Typical AWG34, Guaranteed AWG32 |
Spatial Resolution: | Typical Diameter 1.3mm, Vertical: 1.3mm; Guaranteed Diameter 1.6mm, Vertical: 1.6mm; |
Power Consumption | 0.5KVA |
Noise | < 60 dB |
Film Safety | Guaranteed ASA/ISO1600 Film |
X-ray Generator (Single) | Â |
Anode Voltage | 80 KV |
Anode Power | 0.3mA |
Generate Angle | 80 Degree Upward |
Generate Direction | From Bottom to Top |
Cooling / Duty Cycle | Oil Cooling / 100% |
Brand | Made by Ourself |
Software System | Â |
Self-test After Power On | Self test after power-on, and show the problem (1. emergency stop, 2. housing panel is open 3. calibration fail 4. detection system error 5. hard drive is missing) |
Image Display | High resolution of 1024 * 1280 pixel; |
Image Enhancement | Color/BW, negative, high/low penetration, organic/inorganic Stripping, general enhancement, pseudo color, etc. |
Image Recall | 30 images recallable, retrieval |
Image Archive | Up to 500,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Real-time Curve | Real-time curve to see if the detection system and other components work well |
Others | Fault diagnosis, system time setting, detection blind dots delete, x-ray source setting (analog or digital), alarm setting, images setting, software register, user management, TIP report, data setting (machine working time, x-ray source working time, baggage counter, etc.) |
Operating Environment | Â |
Operation Temperature/Humidity | 5ºC-40ºC / 0%-90% (non-condensing) |
Storage Temperature/Humidity | -40ºC to 70ºC / 5%-95% (non-condensing) |
Operation Power | 220VAC (±10%) 50±3Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
Computer and Other | Â |
Monitor | High Resolution Color, LCD Accord, 17-inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | Cortex A9 |
Storage | 1GB |
Main Board | IMX6_mainboard-V030, Made by Safeway |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center |
There's nothing quite like the feeling of a freshly brewed cup of coffee in the morning. For coffee enthusiasts who crave convenience without compromising quality, our PP Coffee Capsule offers the perfect solution. This exceptional product is crafted to bring out the rich flavors of your favorite coffee beans, ensuring you get that perfect sip every time.
But what sets the PP Coffee Capsule apart from the rest?
Material Matters: Made from high-quality polypropylene, these capsules ensure durability and reliability. Polypropylene, or PP, is known for its robust nature, ensuring that your coffee remains sealed and fresh until you're ready to brew.
Compatibility: Ever heard of the K Cup Coffee Capsule? It's a popular choice for many, but our PP Coffee Capsule promises compatibility with a wide range of coffee machines. So whether you own a K Cup brewer or any other type, our capsules are designed to fit seamlessly, offering a hassle-free brewing experience.
Customization at Its Best: Coffee is personal. Everyone has their own unique taste, strength, and flavor preferences. Recognizing this, we're proud to introduce our Customized Coffee Capsule service. Whether you like your coffee strong, mild, or somewhere in between, our service ensures your brew is tailor-made to suit your palate. So not only do you get a convenient brewing solution, but you also get a cup of coffee that's distinctly yours.
Sustainable Choice: Being environmentally conscious doesn't mean you need to sacrifice convenience. Our PP Coffee Capsules are designed to be recyclable, reducing waste and promoting a greener planet.
Conclusion: With the blend of convenience, customization, and conscious choices, the PP Coffee Capsule is your ultimate coffee companion. So the next time you're in search of the perfect brew, remember to make it personal, make it eco-friendly, and most importantly, make it with the PP Coffee Capsule. Your mornings will thank you.
best coffee k cups, k cups for coffee, k cup coffee pods, non coffee k cups, coffee k cups on sale
Tipack Group , https://www.tipackgroup.com