China Stainless Steel Wedge Anchor (sleeve anchor/sleeve bolt/anchor bolt)

Model NO.: M10
Application: Machinery, Chemical Industry, Environmental, Building
Finish: No
Trademark: SAFEE
Specification: GB CE
Origin: Hebei, China
Model NO.: M10
Application: Machinery, Chemical Industry, Environmental, Building
Finish: No
Trademark: SAFEE
Specification: GB CE
Origin: Hebei, China
China Stainless Steel Wedge Anchor (sleeve anchor/sleeve bolt/anchor bolt) type        price       1kg/pcs     quantity          type        price       1kg/pcs     quantity
China Stainless Steel Wedge Anchor (sleeve anchor/sleeve bolt/anchor bolt)
China Stainless Steel Wedge Anchor (sleeve anchor/sleeve bolt/anchor bolt)

 
M6*40 21 9.20 8(box)/2400(pcs) M10X70 333 48.50   8/600  
M6*45 23.5 10.40 8/2400 M10X75 349 50.80   8/600  
M6*50 26.3 11.60 8/2400 M10X80 366 53.20   8/560  
M6*55 28 12.40 8/2400 M10X85 384 55.80   8/560  
M6*60 30.6 13.50 8/2400 M10X90 397 57.70   8/480  
M6*65 32.4 14.30 8/2000 M10X95 417 60.60   8/480  
M6*70 34.1 15.10 8/2000 M10X100 424 61.60   8/480  
M6*75 37.4 16.50 8/2000 M10X105 449 65.30   8/480  
M6*80 37.2 18.20 8/1600 M10X110 446 64.80   8/480  
M6*85 38.6 18.90 8/1600 M10X115 481 69.90   8/400  
M6*90 40.5 19.80 8/1600 M10X120 494 71.80   8/400  
M6*95 42.1 20.60 8/1600 M10X125 513 74.60   8/400  
M6*100 43.7 21.40 8/1200 M10X130 520 75.70   8/400  
M6*105 45.6 22.30 8/1200 M10X135 545 79.30   8/400  
M6*110 47.1 23.10 8/1200 M10X140 561 81.60   8/400  
M6*115 48.7 23.80 8/1200 M10X145 577 83.90   8/400  
M6*120 50 24.40 8/1200

  China Stainless Steel Wedge Anchor (sleeve anchor/sleeve bolt/anchor bolt) type        price       1kg/pcs     quantity          type        price       1kg/pcs     quantity
China Stainless Steel Wedge Anchor (sleeve anchor/sleeve bolt/anchor bolt)
China Stainless Steel Wedge Anchor (sleeve anchor/sleeve bolt/anchor bolt)

 
M6*40 21 9.20 8(box)/2400(pcs) M10X70 333 48.50   8/600  
M6*45 23.5 10.40 8/2400 M10X75 349 50.80   8/600  
M6*50 26.3 11.60 8/2400 M10X80 366 53.20   8/560  
M6*55 28 12.40 8/2400 M10X85 384 55.80   8/560  
M6*60 30.6 13.50 8/2400 M10X90 397 57.70   8/480  
M6*65 32.4 14.30 8/2000 M10X95 417 60.60   8/480  
M6*70 34.1 15.10 8/2000 M10X100 424 61.60   8/480  
M6*75 37.4 16.50 8/2000 M10X105 449 65.30   8/480  
M6*80 37.2 18.20 8/1600 M10X110 446 64.80   8/480  
M6*85 38.6 18.90 8/1600 M10X115 481 69.90   8/400  
M6*90 40.5 19.80 8/1600 M10X120 494 71.80   8/400  
M6*95 42.1 20.60 8/1600 M10X125 513 74.60   8/400  
M6*100 43.7 21.40 8/1200 M10X130 520 75.70   8/400  
M6*105 45.6 22.30 8/1200 M10X135 545 79.30   8/400  
M6*110 47.1 23.10 8/1200 M10X140 561 81.60   8/400  
M6*115 48.7 23.80 8/1200 M10X145 577 83.90   8/400  
M6*120 50 24.40 8/1200

 

Led housing

Led housing,High Quality Led housing,Led housing Details, Ningbo Hoteng Machinery Co., Ltd.

Ningbo Hoteng Machinery Co.,ltd. , https://en.boss-goo.com