**Steel Price Report (Updated Daily)**
Below is the latest steel price list, including various types of steel products such as rebar, hot rolled coils, cold rolled sheets, structural steel, and more. Prices are listed in Yuan per ton, with changes from yesterday, last week, and last month.
---
**Rebar & High Line Steel**
- **Φ6.5mm Q235 - Handan Steel**: 4810 (0/0/0)
- **Φ8mm Q235 - Handan Steel**: 4810 (0/0/0)
- **Φ10mm Q235 - Handan Steel**: 4810 (0/0/0)
- **Φ6.5mm Q235 - Wide Steel**: 4820 (0/0/0)
- **Φ6.5mm Q235 - High-Performance Steel**: 4800 (0/0/-30)
- **Φ6.5mm Q335 - North Platform**: 4680 (0/0/-70)
- **Φ6.5mm Q335 - Pinggang**: 4760 (0/0/-20)
**HRB335 Rebar**
- **Φ12mm - Masteel**: 4870 (0/0/0)
- **Φ12mm - Tangsteel**: 4870 (0/0/0)
- **Φ18-25mm - Masteel**: 4720 (0/0/10)
- **Φ16-25mm - Tangsteel**: 4760 (0/0/20)
- **Φ18-25mm - Liusteel**: 4720 (0/0/60)
- **Φ18-25mm - Pinggang**: 4720 (0/0/40)
- **Φ18-25mm - Jianlong**: 4630 (0/0/70)
- **Φ18-25mm - Shougang**: 4720 (0/0/40)
- **Φ16-25mm - Xinfu**: 4650 (0/0/90)
**High Grade HRB400 Rebar**
- **Φ12mm - Masteel**: 5100 (0/0/90)
- **Φ14mm - Masteel**: 5100 (0/0/90)
- **Φ16-25mm - Masteel**: 4950 (0/0/100)
- **Φ16-25mm - Other Brands**: 5050/5010 (0/0/130/80)
- **Φ18-25mm - Tangshan Steel**: 4920 (0/0/70)
- **Φ18-25mm - Ping Steel**: 4920 (0/0/70)
**Hot Rolled Sheets**
- **2.75mm*1250*C - Tong Steel**: 5300 (0/0/350)
- **3.0mm*1250*C - Angang**: 5080 (0/0/80)
- **4.75mm*1500*C - Tangshan Steel**: 4800 (0/0/-30)
- **5.5mm*1500*C - Tangshan Steel**: 4800 (0/40/0)
- **7.5mm*1500*C - Benxi Steel**: 4800 (0/40/0)
**Cold Rolled Coils**
- **1.0mm*1250*2500 - Angang**: 5850 (0/0/0)
- **1.0mm*1500*C - Benxi Steel**: 5800 (0/0/50)
- **1.0mm*1250*C - Wugang**: 5830 (0/0/100)
- **1.0mm*1250*C - Kunming Steel**: 5750 (0/0/50)
- **1.0mm*1250*C - Masteel**: 5800 (0/0/70)
**Steel Plates**
- **Puzhong Plate 6mm - Xinyu**: 5760 (0/80/160)
- **Puzhong Plate 8mm - Handan Steel**: 5710 (0/80/160)
- **Puzhong Plate 10mm - Handan Steel**: 5410 (0/80/160)
- **Low Alloy Plate 8mm - Handan Steel**: 5860 (0/80/160)
- **Boiler Plate 6mm - Xinyu**: 5900 (0/0/100)
- **Container Plate 8mm - Liu Steel**: 5830 (0/0/0)
**Structural Steel**
- **I-beam 18#/a - Sea-steel**: 4430 (0/0/130)
- **I-beam 25#/a - Layng Steel**: 4700 (0/0/130)
- **Channel 16#a - Masteel**: 4800 (0/0/200)
- **Angle 40*5mm - Steel**: 4850 (0/0/200)
**Galvanized & Color Coated Steel**
- **Galvanized Roll 0.7mm - Angang**: 5800 (0/0/270)
- **Color Coated Roll 0.326mm - Taiwan Yan Hui**: 8000 (0/0/0)
- **Color Coil 0.376mm - Taiwan Yan Hui**: 7900 (0/0/0)
---
This report reflects current market conditions and pricing trends for a wide range of steel products. Prices may fluctuate based on supply, demand, and production costs. Always verify with local suppliers for the most accurate and up-to-date information.
Peanut Shelling Machine
Peanut Shelling Machine,Peanut Sheller Machine,Groundnut Shelling Machine,Groundnut Shell Removing Machine
Yantai Maoyuan Food Machinery Manufacturing Co.,Ltd , https://www.peanutmachinery.com