**Steel Price Update – April 2025**
Below is the latest steel price list, updated for the week of April 1st, 2025. Prices are listed in yuan per ton, and the changes compared to the previous week are included for reference.
| Product Name | Specification | Material | Steel Factory/Origin | Price (yuan/ton) | Change vs Last Week | Export Price (yuan/ton) | Notes |
|--------------------------|---------------------|------------------|----------------------|------------------|---------------------|--------------------------|-------|
| General Line | Φ6.5mm Q235 | Tonggang | 4980 | 0% | 60 | 370 | |
| High Line | Φ6.5-10mm Q235 | Tongsteel | 5020 | 0% | 60 | 370 | |
| High Line | Φ6.5-10mm Q235 | New Fushun Steel | 5020 | 0% | 60 | 370 | |
| High Line | Φ6.5-10mm Q235 | West Steel | 5020 | 0% | 60 | 370 | |
| High Line | Φ8/10mm Q235 | Beitai | 5020 | 0% | 60 | 370 | |
| Rebar | Φ12-14mm HRB335 | Beitai | 4940 | 0% | 20 | 370 | |
| Rebar | Φ12-14mm HRB335 | Xilin | 4940 | 0% | 20 | 370 | |
| Rebar | Φ16-25mm HRB335 | Beitai | 4820 | 0% | 20 | 420 | |
| Rebar | Φ16-25mm HRB335 | Tongsteel | 4820 | 0% | 20 | 420 | |
| Thread Steel | Φ16-25mm HRB335 | Lingsteel | 4820 | 0% | 20 | 420 | |
| Thread Steel | Φ16-25mm HRB335 | New Fushun Steel | 4820 | 0% | 20 | 420 | |
| Rebar | Φ28-32mm HRB335 | Tong Steel | 4930 | 0% | 40 | 400 | |
| Rebar | Φ28-32mm HRB335 | Ling Steel | 4930 | 0% | 40 | 400 | |
| Rebar | Φ28-32mm HRB335 | New Fuzhou Steel | 4930 | 0% | 40 | 400 | |
| Rebar | Φ8-10mm HRB400 | New Fused Steel | 5230 | 0% | 50 | 440 | |
| Rebar | Φ12-14mm HRB400 | Tong Steel | 5150 | 0% | 70 | 410 | |
| Rebar | Φ16-25mm HRB400 | Pass Steel | 5030 | 0% | 50 | 390 | |
| Hot Rolled Coil | 2.0*1250*C Q235 | Angang | 6000 | 0% | 0 | 600 | |
| Hot Rolled Coil | 2.3*1250*C Q235 | Angang | 5900 | 0% | 0 | 600 | |
| Hot Rolled Coil | 2.75*1250*C Q235 | Angang | 5800 | 0% | 0 | 600 | |
| Hot Rolled Coil | 3.0*1250*C Q235 | Angang | 5700 | 0% | 0 | 600 | |
| Hot Rolled Coil | 4.0*1250*C Q235 | Angang | 5500 | 0% | 0 | 500 | |
| Hot Rolls | 4.75*1250*C Q235 | Angang | 5500 | 0% | 0 | 500 | |
| Hot Rolled Coil | 5.5*1250*C Q235 | Angang | 5500 | 0% | 0 | 500 | |
| Cold Rolled Sheet | 1.0*1000*2000mm Q195| Benign Steel | 6900 | 0% | 0 | 950 | |
| Cold Rolled Sheet | 1.5*1250*2500mm Q195| Benxi Steel | 6800 | 0% | 0 | 950 | |
| Cold-Rolled Plate | 2.0*1250*2500mm Q195| Angang | 6800 | 0% | 0 | 950 | |
| Cold-Rolled Plate | 3.0*1250*2500mm Q195| Angang | 6900 | 0% | 0 | 1050 | |
| Puzhong Plate | 8mm Q235 | Sky Steel | 6300 | 0% | 0 | 350 | |
| Puzhong Plate | 8mm Q235 | Jinan Steel | 6300 | 0% | 0 | 350 | |
| Puzhong Plate | 10mm Q235 | Sky Steel | 6120 | 0% | 0 | 420 | |
| Puzhong Plate | 10mm Q235 | Angang | 6120 | 0% | 0 | 420 | |
| Puzhong Plate | 14-20mm Q235 | Jigang | 6000 | 0% | 0 | 450 | |
| Puzhong Board | 14-20mm Q235 | Tang Gang | 5970 | 0% | 0 | 420 | |
| Low Alloy Plate | 14-20mm Q345 | Steel Grade | 6220 | 0% | 0 | 420 | |
| Galvanized Roll | 0.5mm*1000*C SGCC | Hengtong | 6700 | 0% | 0 | 250 | |
| Galvanized Roll | 1.5mm*1000*C SGCC | Benxi Steel | 6150 | 0% | 0 | 300 | |
| Galvanized Volume | 1.0mm*1000*C ST02Z | Benson Steel | 6500 | 0% | 0 | 400 | |
| I-beam | 12# Q235 | Anshan Baode | - | 0% | 0 | 0 | |
| I-beam | 25# Q235 | Haicheng East IV | - | 0% | 0 | 0 | |
| Channel | 16# Q235 | A-city | 5250 | 0% | 0 | 600 | |
| Channel | 8# Q235 | Tong Steel | 5280 | 0% | 0 | 530 | |
| Angle Steel | 40*4m Q235 | Steel | 5300 | 0% | 0 | 550 | |
| Angle Steel | 50*5mm Q235 | Steel | 5200 | 0% | 0 | 520 | |
| Angle Steel | 100*10mm Q235 | Tong Steel | 5280 | 0% | 0 | 630 | |
**Market Note:**
The steel market remains stable this week with no significant price fluctuations across most products. Demand has remained steady, particularly in the construction sector. Some suppliers have reported slight increases in export orders, which may influence future pricing trends. Keep an eye on the upcoming months as supply chain dynamics continue to evolve.
PPGL
PPGL is a versatile and reliable coated steel product that offers excellent corrosion resistance, aesthetic appeal, and durability. Its wide range of applications and benefits make it a popular choice in the construction and manufacturing industries.PPGL stands for Pre-Painted Galvalume, which is a type of coated steel product. It is a combination of a Galvanized Steel substrate (galvalume) and a pre-painted coating applied on top of it. The galvalume substrate is made by coating steel with a zinc-aluminum alloy, which provides excellent corrosion resistance.PPGL is widely used in various industries, including construction, automotive, appliances, and more. Here are some key features and benefits of PPGL:Corrosion Resistance: The galvalume substrate in PPGL provides superior corrosion resistance compared to regular galvanized steel. This makes PPGL suitable for applications where exposure to moisture, chemicals, or harsh weather conditions is expected.Aesthetic Appeal: PPGL comes with a pre-painted coating, allowing for a wide range of colors and finishes. This enhances the aesthetic appeal of the finished products, making them visually appealing and versatile for different design requirements.Durability: PPGL offers excellent durability due to its galvalume substrate and the additional protective layer of pre-painted coating. It can withstand various environmental conditions, including UV radiation, abrasion, and impact, ensuring a long lifespan for the coated steel product.Easy Maintenance: The pre-painted coating on PPGL makes it relatively easy to clean and maintain. The coating helps to resist dirt, stains, and debris, allowing for simple cleaning with mild detergents or water.Formability: PPGL retains the formability and flexibility of the underlying steel substrate, making it suitable for various manufacturing processes such as bending, roll forming, and stamping. This allows for the production of a wide range of products and components with different shapes and sizes.Energy Efficiency: PPGL often features a reflective surface due to the pre-painted coating. This reflective property helps to reduce heat absorption, contributing to energy efficiency and potentially lowering cooling costs in buildings or appliances.Sustainability: PPGL is a sustainable option as it utilizes a galvalume substrate, which is made with a significant portion of recycled materials. Additionally, the pre-painted coating is typically applied in an environmentally friendly process, and PPGL itself is recyclable at the end of its useful life. ppgl,ppgl coil,ppgi ppgl,ppgl steel coil,color coil ppgl
Wuxi Shengshu Metal Co., Ltd. , https://www.wuxissmetal.com